| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline | Diesel | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 2.7 | 4.3 | 5.3 | 3.0 | 5.3 |
Max. Power (bhp) | 310 | 285 | 355 | 277 | 355 |
Max. Power @RPM | 5600 | 5300 | 5600 | 3750 | 5600 |
Max. Torque (lbft) | 348 | 305 | 383 | 460 | 383 |
Max. Torque @RPM | 1500 | 3900 | 4100 | 1500 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 | 6 | 10 | 8 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 255/70R17 (, SLE)
- 275/60R20 (Elevation)
| 255/70R17 | - 255/70R17 (SLE)
- 275/60R20 (Elevation)
|
Exterior Dimensions | |
Curb Weight (lb) | 4700 | 4920 | 4720 | 4940 | 4790 | 5010 | 5100 | 5400 | 5010 | 4790 | 5010 |
Wheelbase (in) | 147.4 |
Height - Overall (in) | 75.6 |
Width - Overall (in) | 81.2 |
Length (in) | 231.7 |
Ground Clearance (in) | 7.9 | 8.1 | 7.9 | 8.1 | 7.9 | 8.1 | 7.9 | 8.1 | 7.9 | 8.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 43.0 |
Head Room - 2nd Row (in) | 39.9 |
Shlder Room - 1st Row (in) | 66.0 |
Shlder Room - 2nd Row (in) | 64.9 |
Hip Room - 1st Row (in) | 61.2 |
Hip Room - 2nd Row (in) | 60.2 |
Leg Room - 1st Row (in) | 44.5 |
Leg Room - 2nd Row (in) | 35.2 |
Seating Positions - 1st Row | 3 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 71.7 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 79.4 |
Depth (in) | 22.4 |
Maximum Width at Floor (in) | 71.4 |
Minimum Width at Floor (in) | 50.6 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 24 | 22 | 24 |
Fuel Economy | |
EPA City (mpg) | 20 | 18 | 16 | 15 | 23 | 22 | 15 | 16 |
EPA Hwy (mpg) | 23 | 20 | 21 | 20 | 21 | 20 | 30 | 26 | 21 | 22 | 21 |
EPA Combined (MPG) | 21 | 19 | 17 | 26 | 24 | 18 | 17 | 18 |