A new Carbon Edition joins the lineup.
2021 Mazda Mazda6 | 2020 Mazda Mazda6 | |
---|---|---|
Price Range ($) | $24,325 - $35,750 | $24,000 - $35,300 |
Length (in) | 192.7 | 192.7 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 72.4 | 72.4 |
Height (in) | 57.1 | 57.1 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 399.9 | 399.9 |
Curb Weight (lbs.) | 3437-3582 | 3433-3580 |
Legroom Total (in.) | 80.9 | 80.9 |
Passenger Volume (cu. ft.) | 96.8 | 98.2 |
Cargo Volume (cu. ft.) | 14.7 | 14.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 23-26 | 23-26 |
Highway MPG | 31-35 | 31-35 |
more >> | more >> |