| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 400 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Premium Fuel | Recommended |
Forced Induction | Turbocharged/Supercharged |
Displacement (l) | 2.0 |
Max. Power (bhp) | 316 |
Max. Power @RPM | 5700 |
Max. Torque (lbft) | 295 |
Max. Torque @RPM | 2200 |
Electric Motor | |
Output (bhp) | | 87 |
Torque (lbft) | | 177.0 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
AWD Type | Full Time |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 245/45R18 (T6 AWD)
- 255/40R19 (T6 AWD)
| 255/40R19 |
Exterior Dimensions | |
Curb Weight (lb) | 4135 | 4579 |
Wheelbase (in) | 120.5 |
Height - Overall (in) | 57.1 |
Width - Body (in) | 74.6 |
Width - Overall (in) | 79.5 |
Length (in) | 200.1 |
Front Track (in) | 64.1 |
Rear Track (in) | 64.1 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.8 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 55.4 |
Hip Room - 1st Row (in) | 56.4 |
Hip Room - 2nd Row (in) | 54.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 40.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.4 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 15.9 |
Battery Pack | |
Type | | Li-Ion |
Plug-In Rechargeable | | Yes |
Capacity (kWh) | | 10.4 |
Fuel Economy | |
EPA City (mpg) | 21 | 28 |
EPA Hwy (mpg) | 32 | 31 |
EPA Combined (MPG) | 25 | 30 |
EPA City (MPGe) | | 58 |
EPA Hwy (MPGe) | | 64 |
EPA Combined (MPGe) | | 60 |
Energy Consumption | |
EPA Electric Range (miles) | | 21 |