RWD models pick up the Performance designation with additional horsepower and torque.
2022 Audi R8 Spyder | 2021 Audi R8 Spyder | |
---|---|---|
Price Range ($) | $160,900 - $213,500 | $154,900 - $208,900 |
Length (in) | 174.4 | 174.4 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 76.4 | 76.4 |
Height (in) | 48.9 | 48.9 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 319.8 | 319.8 |
Curb Weight (lbs.) | 3847-3913 | 3847-3913 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 13-14 | 13-14 |
Highway MPG | 19-23 | 20-23 |
more >> | more >> |