- Home
- Years
- 2022
- BMW
- 4-Series Coupe
- Whats New
The new M4 Competition xDrive model adds AWD to the M4
| 2022 BMW 4-Series Coupe | 2021 BMW 4-Series Coupe | |
|---|---|---|
|
| |
| Price Range ($) | $45,800 - $79,000 | $45,600 - $74,700 |
| Length (in) | 189.1 | 187.9 |
| Wheelbase (in) | 112.2 | 112.2 |
| Width (in) | 72.9 | 72.9 |
| Height (in) | 54.8 | 54.8 |
| Track (in) | 62.3 | 62.3 |
| Exterior Volume (cu. ft.) | 382.0 | 371.2 |
| Curb Weight (lbs.) | 3578-3979 | 3578-3977 |
| Legroom Total (in.) | 76.3 | 76.3 |
| Passenger Volume (cu. ft.) | 86.5 | 86.5 |
| Cargo Volume (cu. ft.) | 12 | 12 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8, M6 | A8, M6 |
| City MPG | 16-25 | 16-26 |
| Highway MPG | 22-34 | 23-34 |
| more >> | more >> |