New front/rear fascias, grille and headlights. On the interior, a restyled center console.
| 2022 Buick Enclave | 2021 Buick Enclave | |
|---|---|---|
|
| |
| Price Range ($) | $42,800 - $57,100 | $40,000 - $56,000 |
| Length (in) | 204.8 | 204.3 |
| Wheelbase (in) | 120.9 | 120.9 |
| Width (in) | 78.8 | 78.8 |
| Height (in) | 69.9 | 69.9 |
| Track (in) | 67.3 | 67.3 |
| Exterior Volume (cu. ft.) | 557.5 | 556.2 |
| Curb Weight (lbs.) | 4359-4685 | 4359-4685 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A9 | A9 |
| City MPG | 17-18 | 17-18 |
| Highway MPG | 25-26 | 25-26 |
| more >> | more >> |