L model dropped.
| 2022 Chevrolet Malibu | 2021 Chevrolet Malibu | |
|---|---|---|
|
| |
| Price Range ($) | $23,400 - $33,500 | $22,140 - $33,370 |
| Length (in) | 194.2 | 194.2 |
| Wheelbase (in) | 111.4 | 111.4 |
| Width (in) | 73.0 | 73.0 |
| Height (in) | 57.3 | 57.3 |
| Track (in) | 62.6 | 62.6 |
| Exterior Volume (cu. ft.) | 403.1 | 403.1 |
| Curb Weight (lbs.) | 3135-3223 | 3126-3223 |
| Legroom Total (in.) | 79.6 | 79.6 |
| Passenger Volume (cu. ft.) | 102.1 | 102.1 |
| Cargo Volume (cu. ft.) | 15.7 | 15.7 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A9, CVT | A9, CVT |
| City MPG | 22-29 | 22-29 |
| Highway MPG | 33-36 | 33-36 |
| more >> | more >> |