| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Diesel | Gasoline | ||||
| Forced Induction | Turbocharged | |||||
| Displacement (l) | 3.0 | 5.3 | 6.2 | |||
| Max. Power (bhp) | 277 | 355 | 420 | |||
| Max. Power @RPM | 3750 | 5600 | ||||
| Max. Torque (lbft) | 460 | 383 | 460 | |||
| Max. Torque @RPM | 1500 | 4100 | ||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 10 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
|
|
|
|
| |
| Exterior Dimensions | ||||||
| Curb Weight (lb) | 5717 | 5904 | 5473 | 5661 | 5647 | 5845 |
| Wheelbase (in) | 120.9 | |||||
| Height - Body (in) | 75.8 | 75.9 | 75.8 | 75.9 | 75.8 | 75.9 |
| Width - Body (in) | 81.0 | |||||
| Length (in) | 210.7 | |||||
| Front Track (in) | 68.5 | |||||
| Rear Track (in) | 68.3 | |||||
| Ground Clearance (in) | 8 | |||||
| Angle - Approach | 24.5 |
| 24.5 |
| ||
| Angle - Departure | 20.5 | |||||
| Angle - Breakover | 18.5 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row (in) | 42.3 | |||||
| Head Room - 2nd Row (in) | 38.9 | |||||
| Head Room - 3rd Row (in) | 38.2 | |||||
| Shlder Room - 1st Row (in) | 66.0 | |||||
| Shlder Room - 2nd Row (in) | 64.8 | |||||
| Shlder Room - 3rd Row (in) | 62.7 | |||||
| Hip Room - 1st Row (in) | 61.5 | |||||
| Hip Room - 2nd Row (in) | 61.3 | |||||
| Hip Room - 3rd Row (in) | 49.4 | |||||
| Leg Room - 1st Row (in) | 44.5 | |||||
| Leg Room - 2nd Row (in) | 42.0 | |||||
| Leg Room - 3rd Row (in) | 34.9 | |||||
| Cargo Volume (cu ft) | 25.5 | |||||
| Cargo Volume + 1 (cu ft) | 72.7 | |||||
| Cargo Volume + 2 (cu ft) | 122.9 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) (gal) | 24 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 21 | 20 | 15 | 14 | ||
| EPA Hwy (mpg) | 28 | 26 | 20 | 19 | 20 | 19 |
| EPA Combined (MPG) | 24 | 22 | 17 | 16 | ||