The Tucson compact SUV is all-new for 2022 wearing aggressive new styling. Larger than its predecessor the US model Tucson has grown by over 3 in. in wheelbase and nearly 6 in. in overall length. On the inside, passenger volume and total legroom have increased considerably. The new base engine is a 187 horsepower 2.5l four-cylinder mated to an eight-speed automatic. Tucson adds several new model variants including an N Line sport model, a Hybrid and a Plug-in Hybrid.
2022 Hyundai Tucson | 2021 Hyundai Tucson | |
---|---|---|
Price Range ($) | $25,500 - $42,700 | $23,700 - $33,450 |
Length (in) | 182.3 | 176.4 |
Wheelbase (in) | 108.5 | 105.1 |
Width (in) | 73.4 | 72.8 |
Height (in) | 65.6 | 64.8 |
Track (in) | 63.8 | 63.3 |
Exterior Volume (cu. ft.) | 441.5 | 418.7 |
Curb Weight (lbs.) | 3329-4235 | 3309-3732 |
Legroom Total (in.) | 82.7 | 79.7 |
Passenger Volume (cu. ft.) | 108.2 | 102.4 |
Cargo Volume (cu. ft.) | 38.7 | 31.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6 |
City MPG | 24-38 | 21-23 |
Highway MPG | 29-38 | 25-28 |
more >> | more >> |