All models except the Veloster N have been discontinued.
2022 Hyundai Veloster | 2021 Hyundai Veloster | |
---|---|---|
Price Range ($) | $32,500 - $34,000 | $18,900 - $33,750 |
Length (in) | 167.9 | 166.9 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 71.3 | 70.9 |
Height (in) | 54.9 | 55.1 |
Track (in) | 61.2 | 61.0 |
Exterior Volume (cu. ft.) | 326.5 | 324.6 |
Curb Weight (lbs.) | 3106-3247 | 2701-3247 |
Legroom Total (in.) | 76.7 | 76.7 |
Passenger Volume (cu. ft.) | 91.1 | 91.1 |
Cargo Volume (cu. ft.) | 19.9 | 19.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM8 | A6, M6, SM7, SM8 |
City MPG | 20-22 | 20-28 |
Highway MPG | 27-28 | 27-34 |
more >> | more >> |