| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline |
Displacement (l) | 5.6 |
Max. Power (bhp) | 400 |
Max. Power @RPM | 5800 |
Max. Torque (lbft) | 413 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 275/60R20 (Luxe)
- 275/50R22 (Premium Select, Sensory)
|
Exterior Dimensions | |
Curb Weight (lb) | 5679 | - 5926 (Luxe)
- 6098 (Sensory, Premium Select)
|
Wheelbase (in) | 121.1 |
Height - Body (in) | 75.8 |
Width - Body (in) | 79.9 |
Length (in) | 210.2 |
Front Track (in) | 67.5 |
Rear Track (in) | 67.9 |
Ground Clearance (in) | 9.2 |
Angle - Departure | 22.3 |
Angle - Approach | 20.9 |
Angle - Breakover | 20.7 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 40.0 |
Head Room - 3rd Row (in) | 36.8 |
Shlder Room - 1st Row (in) | 63.8 |
Shlder Room - 2nd Row (in) | 63.5 |
Shlder Room - 3rd Row (in) | 60.5 |
Hip Room - 1st Row (in) | 59.2 |
Hip Room - 2nd Row (in) | 58.4 |
Hip Room - 3rd Row (in) | 48.8 |
Leg Room - 1st Row (in) | 39.6 |
Leg Room - 2nd Row (in) | 41.0 |
Leg Room - 3rd Row (in) | 28.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 16.6 |
Cargo Volume + 1 (cu ft) | 49.6 |
Cargo Volume + 2 (cu ft) | 95.1 |
Utility | |
Cargo Access | Hatch |
Gross Vehicle Weight Rating (lb) | 7300 | 7385 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26 |
Fuel Economy | |
EPA City (mpg) | 14 | 13 |
EPA Hwy (mpg) | 20 | 19 |
EPA Combined (MPG) | 16 | 15 |