The 1.3l turbocharged four-cylinder and nine-speed automatic are standard on all models. AWD is standard on all but the base Sport model.
2022 Jeep Renegade | 2021 Jeep Renegade | |
---|---|---|
Price Range ($) | $24,195 - $30,595 | $22,850 - $28,830 |
Length (in) | 166.6 | 166.6 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 74.3 | 74.3 |
Height (in) | 66.5 | 66.5 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 388.5 | 388.5 |
Curb Weight (lbs.) | 3161-3527 | 3159-3323 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 100.1 | 100.1 |
Cargo Volume (cu. ft.) | 18.5 | 18.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 22-24 | 21-24 |
Highway MPG | 27-32 | 27-32 |
more >> | more >> |