A new 3-cylinder variable compression engine is standard on all models.
2022 Nissan Rogue | 2021 Nissan Rogue | |
---|---|---|
Price Range ($) | $27,150 - $38,430 | $25,650 - $36,830 |
Length (in) | 183.0 | 183.0 |
Wheelbase (in) | 106.5 | 106.5 |
Width (in) | 72.4 | 72.4 |
Height (in) | 66.5 | 66.5 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 439.5 | 439.5 |
Curb Weight (lbs.) | 3452-3741 | 3371-3633 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 100.8 | 100.8 |
Cargo Volume (cu. ft.) | 36.5 | 36.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 28-30 | 25-27 |
Highway MPG | 34-37 | 32-35 |
more >> | more >> |