New Wilderness model debuts with enhanced ride height and X-MODE. All models wear a revised front fascia and grille.
2022 Subaru Forester | 2021 Subaru Forester | |
---|---|---|
Price Range ($) | $25,395 - $35,495 | $24,795 - $34,895 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 71.5 | 71.5 |
Height (in) | 67.5 | 67.5 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 438.2 | 438.2 |
Curb Weight (lbs.) | 3454-3620 | 3449-3589 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 107.6 | 107.8 |
Cargo Volume (cu. ft.) | 26.9 | 35.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 25-26 | 26 |
Highway MPG | 28-33 | 33 |
more >> | more >> |