| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 3.0 | 4.0 |
Max. Power (bhp) | 335 | 500 |
Max. Power @RPM | 5000 | |
Max. Torque (lbft) | 369 | 568 |
Max. Torque @RPM | 1370 | |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 285/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | 4960 | 5280 |
Wheelbase (in) | 117.9 |
Height - Body (in) | 67.1 |
Width - Body (in) | 78.5 |
Width - Overall (in) | 86.2 |
Length (in) | 196.6 |
Front Track (in) | 66.1 |
Rear Track (in) | 66.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.1 |
Head Room - 2nd Row (in) | 38.1 |
Shlder Room - 1st Row (in) | 59.5 |
Shlder Room - 2nd Row (in) | 58.5 |
Leg Room - 1st Row (in) | 41.6 |
Leg Room - 2nd Row (in) | 40.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 30.5 |
Cargo Volume + 1 (cu ft) | 60.7 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.5 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | No |
Capacity (kWh) | .46 |
Fuel Economy | |
EPA City (mpg) | 18 | 14 |
EPA Hwy (mpg) | 23 | 20 |
EPA Combined (MPG) | 20 | 17 |