| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 8 | 6 | 8 |
Fuel Type | Gasoline | Diesel | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 2.7 | 5.3 | 3.0 | 6.2 |
Max. Power (bhp) | 310 | 355 | 277 | 420 |
Max. Power @RPM | 5600 | 3750 | 5600 |
Max. Torque (lbft) | 430 | 383 | 460 |
Max. Torque @RPM | 3000 | 4100 | 1500 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 | 10 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Exterior Dimensions | |
Curb Weight (lb) | 4720 | 4950 | 4840 | 5060 | 5280 | 5030 | 5240 |
Wheelbase (in) | 147.4 |
Height - Body (in) | 75.6 |
Width - Body (in) | 81.2 |
Length (in) | 231.9 |
Ground Clearance (in) | 7.9 | 8.3 | 7.9 | 8.3 | 7.9 | 8.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 43.0 |
Head Room - 2nd Row (in) | 39.9 |
Shlder Room - 1st Row (in) | 66.0 |
Shlder Room - 2nd Row (in) | 64.9 |
Hip Room - 1st Row (in) | 61.2 |
Hip Room - 2nd Row (in) | 60.2 |
Leg Room - 1st Row (in) | 44.5 |
Leg Room - 2nd Row (in) | 35.2 |
Utility | |
Cargo Access | Tailgate |
Gross Vehicle Weight Rating (lb) | 6800 | 7000 | 6800 | 7000 | 6800 | 7000 |
Cargo Area | |
Length at Floor (in) | 79.4 |
Minimum Width at Floor (in) | 50.6 |
Maximum Width at Floor (in) | 71.4 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 24 |
Fuel Economy | |
EPA City (mpg) | 19 | 17 | 16 | 15 | 23 | 22 | 15 |
EPA Hwy (mpg) | 22 | 20 | 21 | 20 | 31 | 26 | 20 |
EPA Combined (MPG) | 20 | 18 | 17 | 26 | 24 | 17 |