The Escape receives significant styling and packaging changes for the 2023 model year. Powertrain choices are largely unchanged, but the model range has been changed to Base, Active, ST-Line, and Platinum trim levels. The Plug-In Hybrid model is a separate trim level.
| 2023 Ford Escape | 2022 Ford Escape | |
|---|---|---|
|
| |
| Price Range ($) | $28,000 - $40,500 | $27,185 - $40,700 |
| Length (in) | 181.2 | 180.5 |
| Wheelbase (in) | 106.7 | 106.7 |
| Width (in) | 74.1 | 74.1 |
| Height (in) | 66.0 | 66.1 |
| Track (in) | 62.4 | 62.4 |
| Exterior Volume (cu. ft.) | 431.9 | 430.8 |
| Curb Weight (lbs.) | 3298-3870 | 3298-3870 |
| Legroom Total (in.) | 83.1 | 81.3 |
| Passenger Volume (cu. ft.) | 108.4 | 106.1 |
| Cargo Volume (cu. ft.) | 37.5 | 34.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8, CVT | A8, CVT |
| City MPG | 23-43 | 22-44 |
| Highway MPG | 31-38 | 31-38 |
| more >> | more >> |