| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 313.8 | 429.1 |
Net Torque (lbft) | 446.2 | 516.2 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc | Vented Disc |
Exterior Dimensions | |
Curb Weight (lb) | 4696 | 4872 |
Wheelbase (in) | 114.2 |
Height - Body (in) | 62.2 |
Width - Body (in) | 74.4 |
Length (in) | 177.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.0 |
Head Room - 2nd Row (in) | 38.1 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 55.9 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 24.0 |
Cargo Volume + 1 (cu ft) | 54.7 |
Passenger Volume (SAE) Total (cu ft) | 101.1 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Output (kW) | 394 |
Capacity (kWh) | 77.4 |
Weight (lb) | 1055 | 1060 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 103 | 97 |
EPA Hwy (MPGe) | 86 | 82 |
EPA Combined (MPGe) | 95 | 90 |
Energy Consumption | |
EPA Electric Range (miles) | 248 | 235 |