New front end appearance, wheels and rear bumper fascia. New instrument panel, gauges and steering wheel design.
2023 Hyundai Palisade | 2022 Hyundai Palisade | |
---|---|---|
Price Range ($) | $35,900 - $51,750 | $33,350 - $48,740 |
Length (in) | 196.1 | 196.1 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.8 | 77.8 |
Height (in) | 68.9 | 68.9 |
Track (in) | 67.2 | 67.2 |
Exterior Volume (cu. ft.) | 525.4 | 525.4 |
Curb Weight (lbs.) | 4127-4387 | 4127-4387 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 19 | 19 |
Highway MPG | 25-27 | 24-26 |
more >> | more >> |