A new 2.0l turbocharged four-cylinder is the standard engine. FWD models dropped.
2023 Jeep Compass | 2022 Jeep Compass | |
---|---|---|
Price Range ($) | $28,400 - $35,995 | $26,390 - $33,210 |
Length (in) | 173.4 | 173.4 |
Wheelbase (in) | 103.8 | 103.8 |
Width (in) | 73.8 | 73.8 |
Height (in) | 64.6 | 64.6 |
Track (in) | 60.7 | 60.7 |
Exterior Volume (cu. ft.) | 393.5 | 393.5 |
Curb Weight (lbs.) | 3620 | 3184-3633 |
Legroom Total (in.) | 79.5 | 79.5 |
Passenger Volume (cu. ft.) | 100.0 | 100.0 |
Cargo Volume (cu. ft.) | 27.2 | 27.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6, A9 |
City MPG | 24 | 22 |
Highway MPG | 32 | 30-31 |
more >> | more >> |