| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Hatchback |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 201 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3721 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 61.8 |
Width - Body (in) | 71.8 |
Length (in) | 174.0 |
Front Track (in) | 61.9 |
Rear Track (in) | 62.2 |
Overhang - Front (in) | 35.2 |
Overhang - Rear (in) | 31.7 |
Ground Clearance (in) | 5.9 |
Angle - Departure | 26.8 |
Angle - Approach | 15.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.5 |
Head Room - 2nd Row (in) | 38.1 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 55.4 |
Hip Room - 1st Row (in) | 53.3 |
Hip Room - 2nd Row (in) | 52.7 |
Leg Room - 1st Row (in) | 41.5 |
Leg Room - 2nd Row (in) | 36.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 22.8 |
Cargo Volume + 1 (cu ft) | 63.7 |
Passenger Volume (SAE) Total (cu ft) | 99.7 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 64.8 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 126 |
EPA Hwy (MPGe) | 101 |
EPA Combined (MPGe) | 113 |
Energy Consumption | |
EPA Electric Range (miles) | 253 |