Sport trim level dropped.
2023 Mazda CX-9 | 2022 Mazda CX-9 | |
---|---|---|
Price Range ($) | $38,750 - $48,460 | $35,630 - $47,560 |
Length (in) | 199.4 | 199.4 |
Wheelbase (in) | 115.3 | 115.3 |
Width (in) | 77.5 | 77.5 |
Height (in) | 67.6 | 67.6 |
Track (in) | 65.3 | 65.3 |
Exterior Volume (cu. ft.) | 509.4 | 509.4 |
Curb Weight (lbs.) | 4409 | 4409 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 20 | 20 |
Highway MPG | 26 | 26 |
more >> | more >> |