Body | |||
Generic Type | Truck | ||
Roof Type | Fixed | ||
Rear Roof Profile | Bed | ||
No Side Doors | 4 | ||
Powertrain | |||
Powertrain | Electric Motor | ||
Net Power (bhp) | 600 | 700 | 835 |
Driveline | |||
Driven Wheels | AWD | ||
AWD Type | Full Time | ||
Suspension | |||
Front Suspension - Type | Double A-arm | ||
Rear Suspension - Type | Multilink | ||
Wheels / Tires | |||
Tire Size F (,R) | 275/65R20 | ||
Exterior Dimensions | |||
Wheelbase (in) | 135.9 | ||
Height - Overall (in) | 75.7 | ||
Width - Body (in) | 81.8 | ||
Length (in) | 217.1 | ||
Angle - Breakover | 25.7 | ||
Angle - Approach | 34 | ||
Angle - Departure | 29.3 | ||
Seating | |||
Rows of Seats | 2 | ||
Max. Passenger Capacity | 5 | ||
Utility | |||
Cargo Access | Tailgate | ||
Cargo Area | |||
Length at Floor (in) | 54 | ||
Maximum Width at Floor (in) | 51.1 | ||
Battery Pack | |||
Plug-In Rechargeable | Yes | ||
Capacity (kWh) | 135 | ||
Fuel Economy | |||
EPA City (mpg) | |||
EPA Hwy (mpg) | |||
EPA Combined (MPG) | |||
EPA City (MPGe) |
| ||
EPA Hwy (MPGe) |
| ||
EPA Combined (MPGe) |
| ||
Energy Consumption | |||
EPA Electric Range (miles) |
|