Redesigned front fascia and exterior cladding. The Onyx trim level is now available with both engines.
2023 Subaru Outback | 2022 Subaru Outback | |
---|---|---|
Price Range ($) | $28,395 - $42,295 | $27,145 - $40,145 |
Length (in) | 191.1 | 191.3 |
Wheelbase (in) | 108.1 | 108.1 |
Width (in) | 73.0 | 73.0 |
Height (in) | 66.1 | 66.1 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 451.8 | 452.2 |
Curb Weight (lbs.) | 3641-3946 | 3637-3937 |
Legroom Total (in.) | 82.3 | 82.3 |
Passenger Volume (cu. ft.) | 109.0 | 109.0 |
Cargo Volume (cu. ft.) | 32.6 | 32.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 21-26 | 22-26 |
Highway MPG | 26-32 | 26-33 |
more >> | more >> |