Redesigned front fascia. Sport trim level equips the 2.4l Turbo.
2023 Subaru Legacy | 2022 Subaru Legacy | |
---|---|---|
Price Range ($) | $24,395 - $37,695 | $22,995 - $36,195 |
Length (in) | 191.1 | 190.6 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 59.1 | 59.1 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 406.5 | 405.5 |
Curb Weight (lbs.) | 3491-3787 | 3500-3790 |
Legroom Total (in.) | 82.3 | 82.3 |
Passenger Volume (cu. ft.) | 105.6 | 105.6 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 23-27 | 24-27 |
Highway MPG | 31-35 | 32-35 |
more >> | more >> |