A six-speed manual transmission is now available on six-cylinder models.
2023 Toyota GR Supra | 2022 Toyota GR Supra | |
---|---|---|
Price Range ($) | $44,640 - $59,445 | $43,290 - $63,280 |
Length (in) | 172.5 | 172.5 |
Wheelbase (in) | 97.2 | 97.2 |
Width (in) | 73.0 | 73.0 |
Height (in) | 50.9 | 50.9 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 319.1 | 319.1 |
Curb Weight (lbs.) | 3181-3400 | 3181-3400 |
Legroom Total (in.) | 42.2 | 42.2 |
Passenger Volume (cu. ft.) | 50.9 | 50.9 |
Cargo Volume (cu. ft.) | 10.2 | 10.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6 | A8 |
City MPG | 19-25 | 22-25 |
Highway MPG | 27-31 | 30-32 |
more >> | more >> |