- Home
- Years
- 2024
- Audi
- Q8 e-tron SUV
- Whats New
The e-tron SUV and Sportback are renamed Q8 e-tron. The models wear updated styling and feature a higher density battery for increased range.
2024 Audi Q8 e-tron SUV | 2023 Audi e-tron SUV | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $74,400 - $95,800 | $66,800 - $92,300 |
Length (in) | 193.0 | 193.0 |
Wheelbase (in) | 115.1 | 115.1 |
Width (in) | 86.2 | 86.2 |
Height (in) | 65.5 | 65.5 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 473.3 | 473.3 |
Curb Weight (lbs.) | 5754-6074 | 5754-6074 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 103.2 | 103.2 |
Cargo Volume (cu. ft.) | 28.5 | 28.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 72-80 | 72-78 |
EV Highway MPGe | 75-83 | 75-79 |
EV EPA Range | 253-285 | 208-226 |
more >> | more >> |