A mid-year update resulted in the 55 e-tron models.
2024 Audi Q4 e-tron | 2023 Audi Q4 e-tron | |
---|---|---|
Price Range ($) | $49,800 - $62,200 | $48,800 - $61,900 |
Length (in) | 180.6 | 180.6 |
Wheelbase (in) | 108.7 | 108.7 |
Width (in) | 73.4 | 73.4 |
Height (in) | 64.7 | 64.7 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 421.3 | 421.3 |
Curb Weight (lbs.) | 4674-4861 | 4674-4861 |
Legroom Total (in.) | 78.4 | 78.4 |
Passenger Volume (cu. ft.) | 97.5 | 97.5 |
Cargo Volume (cu. ft.) | 24.7 | 24.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | |
City MPG | ||
Highway MPG | ||
EV City MPGe | 97-112 | 97-112 |
EV Highway MPGe | 87-94 | 87-94 |
EV EPA Range | 236-265 | 236-265 |
more >> | more >> |