| 2024 Chevrolet Traverse | 2023 Chevrolet Traverse |
|
|
|
Price Range ($) | $37,600 - $56,200 | $34,520 - $54,200 |
Length (in) | 204.5 | 205.9 |
Wheelbase (in) | 121 | 120.9 |
Width (in) | 79.6 | 78.6 |
Height (in) | 69.9 | 70.7 |
Track (in) | 67.3 | 67.3 |
Exterior Volume (cu. ft.) | 556.7 | 567.0 |
Curb Weight (lbs.) | 4504.0-4792.8 | 4310 |
Legroom Total (in.) | - 85.8 (First 2 rows)
- 117.9
| - 79.4 (First 2 rows)
- 112.9
|
Passenger Volume (cu. ft.) | - 127.8 (First 2 rows)
- 168.8
| - 118.1 (First 2 rows)
- 160.7
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A9 |
City MPG | 19-20 | 17-18 |
Highway MPG | 24-27 | 25-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 47* |
Equipment: Good | | - $34,520 (2WD)
- $36,520 (AWD)
|
Equipment: Better | | - $40,740 (2WD)
- $42,740 (AWD)
|
Equipment: Best | | - $45,045 (2WD)
- $47,045 (AWD)
|
| more >> | more >> |