| 2024 Ferrari SF90 Stradale | 2023 McLaren GT |
|
|
|
Price Range ($) | $529,000 | $208,000 |
Length / Width / Height (in) | 185.4 / 77.6 / 46.7 | 184.4 / 80.5 / 47.8 |
Exterior Volume (cu. ft.) | 331.2 | 335.6 |
Curb Weight (lbs.) | | 3384 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM7 |
City MPG | 16 | 15 |
Highway MPG | 20 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 88 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |