| 2024 Ferrari 296 GTS | 2023 McLaren 720 S | 2023 McLaren Artura | 2024 Ferrari 296 GTB |
|
|
|
|
|
Price Range ($) | $376,000 | $299,000 | $237,500 | $342,000 |
Length / Width / Height (in) | 179.7 / 77.1 / 46.9 | 178.9 / 76.0 / 47.0 | 178.7 / 75.3 / 47.0 | 179.7 / 77.1 / 46.7 |
Exterior Volume (cu. ft.) | 319.9 | 320.7 | 315.9 | 318.6 |
Curb Weight (lbs.) | | 3128 | 3303 | 3240.8 |
Legroom Total (in.) | | | | |
Passenger Volume (cu. ft.) | | | | |
Cargo Volume (cu. ft.) | | | | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM8 | SM7 | SM8 | SM8 |
City MPG | | 15 | 17 | 16 |
Highway MPG | | 22 | 21 | 22 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 88 | 88 | 88 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |