| 2024 GMC Sierra EV | 2024 Ford F-150 Lightning | 2024 Ford F-150 Raptor | 2024 Ram 1500 TRX |
|
|
|
|
|
Price Range ($) | $99,495 | $49,995 - $92,995 | $77,980 - $109,555 | $96,340 - $117,625 |
Length / Width / Height (in) | 233.2 / 83.8 / 78.2 | 232.7 / 80.0 / 78.3 | 232.6 / 87.0 / 0.0 | 232.9 / 88.0 / 80.9 |
Exterior Volume (cu. ft.) | 725.0 | 718.1 | | 812.3 |
Curb Weight (lbs.) | | | | 6350 |
Legroom Total (in.) | 89.1 | 87.5 | 43.9 | 86.1 |
Passenger Volume (cu. ft.) | 135.6 | 136.4 | 69.0 | 132.3 |
Cargo Volume (cu. ft.) | 57.5 | 52.8 | 52.8 | 53.9 |
Driven Wheels |
|
|
|
|
Engines |
| - EV (452-bhp)
- EV (580-bhp)
| - 3.5l V6 T (450-bhp)
- 5.2l V8 S
|
|
Transmissions | | | A10 | A8 |
City MPG | | | 10-14 | 10 |
Highway MPG | | | 15-18 | 14 |
EV City MPGe | | 73-78 | | |
EV Highway MPGe | | 60-63 | | |
EV EPA Range | | 240-300 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | 42 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |