| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 6 | 8 |
Fuel Type | Diesel | Gasoline |
Forced Induction | Turbocharged | |
Displacement (l) | 3.0 | 5.3 | 6.2 |
Max. Power (bhp) | 277 | 355 | 420 |
Max. Power @RPM | 3750 | 5600 |
Max. Torque (lbft) | 460 | 383 | 460 |
Max. Torque @RPM | 1500 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 10 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/65R18 (SLE)
- 275/60R20 (SLT, Denali)
| - 265/65R18 (SLE)
- 275/60R20 (SLT, Denali, Denali Ultimate)
| - 265/65R18 (SLE)
- 275/60R20 (SLT)
| - 265/65R18 (SLE)
- 275/60R20 (SLT, AT4)
| 275/60R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5881 | 6088 | 5633 | 5841 | 5998 | 5780 |
Wheelbase (in) | 134.1 |
Height - Body (in) | 76.5 |
Width - Body (in) | 81.0 |
Width - Overall (in) | 81.0 |
Length (in) | 225.2 |
Front Track (in) | 68.5 |
Rear Track (in) | 68.3 |
Ground Clearance (in) | 8.0 |
Angle - Approach | 24.5 | - 24.5 (SLE, SLT)
- 31.5 (AT4)
| - 31.5 (AT4)
- 24.5 (Denali, Denali Ultimate)
| 24.5 |
Angle - Departure | 20 |
Angle - Breakover | 16 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.3 |
Head Room - 2nd Row (in) | 38.9 |
Head Room - 3rd Row (in) | 38.2 |
Shlder Room - 1st Row (in) | 66.0 |
Shlder Room - 2nd Row (in) | 64.8 |
Shlder Room - 3rd Row (in) | 62.8 |
Hip Room - 1st Row (in) | 61.5 |
Hip Room - 2nd Row (in) | 61.3 |
Hip Room - 3rd Row (in) | 49.4 |
Leg Room - 1st Row (in) | 44.5 |
Leg Room - 2nd Row (in) | 42.0 |
Leg Room - 3rd Row (in) | 36.7 |
Seating Positions - 1st Row | 3 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 41.5 |
Cargo Volume + 1 (cu ft) | 93.8 |
Cargo Volume + 2 (cu ft) | 144.7 |
Utility | |
Cargo Access | Hatch |
Gross Vehicle Weight Rating (lb) | 7700 | 7500 | 7700 | 7500 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 38 |
Fuel Economy | |
EPA City (mpg) | 21 | 20 | 15 | 14 |
EPA Hwy (mpg) | 27 | 26 | 20 | 18 | 19 |
EPA Combined (MPG) | 23 | 22 | 17 | 16 |