2024 Kia Forte | 2023 Kia Forte | |
---|---|---|
Price Range ($) | $19,990 - $25,390 | $19,690 - $25,090 |
Length (in) | 182.7 | 182.7 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.9 | 70.9 |
Height (in) | 56.5 | 56.5 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 363.2 | 363.2 |
Curb Weight (lbs.) | 2769-3012 | 2769-3012 |
Legroom Total (in.) | 77.9 | 77.9 |
Passenger Volume (cu. ft.) | 96.0 | 96.0 |
Cargo Volume (cu. ft.) | 15.3 | 15.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6, SM7 | CVT, M6, SM7 |
City MPG | 22-30 | 22-30 |
Highway MPG | 31-41 | 31-41 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 69 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |