| 2024 Nissan Pathfinder | 2024 Chevrolet Traverse |
|
|
|
Price Range ($) | $35,980 - $50,850 | $37,600 - $56,200 |
Length / Width / Height (in) | 197.7 / 77.9 / 70.9 | 204.5 / 79.6 / 69.9 |
Exterior Volume (cu. ft.) | 542.7 | 556.7 |
Curb Weight (lbs.) | 4317-4625 | 4504.0-4792.8 |
Legroom Total (in.) | - 79.8 (First 2 rows)
- 107.8
| - 85.8 (First 2 rows)
- 117.9
|
Passenger Volume (cu. ft.) | - 114.4 (First 2 rows)
- 150.2
| - 127.8 (First 2 rows)
- 168.8
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.5l V6 (284-bhp)
- 3.5l V6 (295-bhp)
|
|
Transmissions | A9 | A8 |
City MPG | 20-21 | 19-20 |
Highway MPG | 23-27 | 24-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good | - $35,980 (2WD)
- $37,880 (AWD)
| |
Equipment: Better | | |
Equipment: Best | - $42,400 (2WD)
- $44,300 (AWD)
| |
| more >> | more >> |