2024 Nissan Ariya | 2024 Alfa Romeo Stelvio | 2024 Land Rover Discovery Sport | 2024 Mercedes-Benz EQB SUV | |
---|---|---|---|---|
Price Range ($) | $39,590 - $54,190 | $45,950 - $92,870 | $48,900 - $54,820 | $53,050 - $60,650 |
Length / Width / Height (in) | 182.9 / 74.8 / 65.4 | 184.6 / 74.9 / 66.0 | 181.0 / 75.0 / 68.0 | 184.4 / 72.2 / 65.6 |
Exterior Volume (cu. ft.) | 445.8 | 447.7 | 455.9 | 436.8 |
Curb Weight (lbs.) | 4323-5057 | 3901-4313 | 4035-4210 | 4497-4718 |
Legroom Total (in.) | 79.3 | 68.5 | 102.8 | 79.2 |
Passenger Volume (cu. ft.) | 101.2 | 89.2 | 122.9 | 101.7 |
Cargo Volume (cu. ft.) | 22.8 | 18.5 | 27.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8 | A9 | A1 |
City MPG | 17-22 | 19 | ||
Highway MPG | 23-29 | 23 | ||
EV City MPGe | 93-111 | 89-114 | ||
EV Highway MPGe | 86-95 | 85-100 | ||
EV EPA Range | 205-304 | 205-251 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | 47 | ||
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Mitsubishi Outlander PHEV | 2024 Subaru Solterra | 2024 Toyota Rav4 Prime | 2024 Volvo XC40 Recharge | |
---|---|---|---|---|
Price Range ($) | $40,345 - $48,995 | $44,995 - $51,995 | $43,690 - $47,560 | $52,450 - $60,550 |
Length / Width / Height (in) | 184.8 / 70.9 / 67.3 | 184.6 / 73.2 / 65.0 | 180.9 / 73.0 / 67.2 | 174.8 / 75.2 / 65.0 |
Exterior Volume (cu. ft.) | 434.0 | 437.5 | 414.2 | |
Curb Weight (lbs.) | 4365-4505 | 4235-4300 | 4453 | |
Legroom Total (in.) | 78.8 | 77.4 | 78.8 | 77.0 |
Passenger Volume (cu. ft.) | 101.2 | 98.1 | 100.4 | 95.5 |
Cargo Volume (cu. ft.) | 30.4 | 27.7 | 33.4 | 16 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | |||
City MPG | 25 | 40 | ||
Highway MPG | 27 | 36 | ||
EV City MPGe | 67 | 111-114 | 105 | 106-118 |
EV Highway MPGe | 61 | 93-94 | 84 | 90-95 |
EV EPA Range | 38 | 222-227 | 42 | 254-293 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Audi Q5 | 2025 Infiniti QX50 | 2025 Lexus NX | 2025 Volvo XC60 | |
---|---|---|---|---|
Price Range ($) | $45,400 - $66,700 | $43,000 - $51,200 | $40,615 - $62,230 | $47,050 - $75,250 |
Length / Width / Height (in) | 184.3 / 74.5 / 65.3 | 184.8 / 74.9 / 66.0 | 183.5 / 73.4 / 65.8 | 185.4 / 74.9 / 65.2 |
Exterior Volume (cu. ft.) | 442.9 | 454.6 | 441.6 | 455.4 |
Curb Weight (lbs.) | 4079-4619 | 3979-4116 | 3660-4475 | |
Legroom Total (in.) | 78.9 | 78.3 | 77.1 | 79.5 |
Passenger Volume (cu. ft.) | 98.9 | 102.2 | 94.6 | 102.8 |
Cargo Volume (cu. ft.) | 25.6 | 31.1 | 22.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, SM7 | CVT | A8, CVT | A8 |
City MPG | 19-25 | 22 | 21-41 | 23-28 |
Highway MPG | 24-29 | 28 | 28-37 | 28-30 |
EV City MPGe | 60 | 93 | 66 | |
EV Highway MPGe | 61 | 75 | 60 | |
EV EPA Range | 23 | 37 | 36 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 52 | 59* | |
Equipment: Good |
|
| ||
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |