2024 Subaru BRZ | 2023 Subaru BRZ | |
---|---|---|
Price Range ($) | $30,195 - $35,345 | $28,595 - $32,795 |
Length (in) | 167.9 | 167.9 |
Wheelbase (in) | 101.4 | 101.4 |
Width (in) | 69.9 | 69.9 |
Height (in) | 51.6 | 51.6 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 299.8 | 299.8 |
Curb Weight (lbs.) | 2815-2881 | 2815-2881 |
Legroom Total (in.) | 71.4 | 71.4 |
Passenger Volume (cu. ft.) | 77.6 | 77.6 |
Cargo Volume (cu. ft.) | 6.3 | 6.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 20-21 | 20-21 |
Highway MPG | 27-30 | 27-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 88 | 88 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |