2024 Tesla Model S | 2024 Audi e-tron GT | 2024 Genesis G90 | 2024 Lexus LS | |
---|---|---|---|---|
Price Range ($) | $74,990 - $89,990 | $106,500 - $147,100 | $89,200 - $99,500 | $79,335 - $114,210 |
Length / Width / Height (in) | 197.7 / 78.2 / 56.3 | 196.4 / 77.3 / 55.6 | 207.7 / 76.0 / 58.7 | 206.1 / 74.8 / 57.5 |
Exterior Volume (cu. ft.) | 428.3 | 425.3 | 460.0 | 436.5 |
Curb Weight (lbs.) | 4561-4766 | 5060-5137 | 4861-5192 | 4740-5060 |
Legroom Total (in.) | 77.9 | 74.1 | 80.1 | 79.9 |
Passenger Volume (cu. ft.) | 98.6 | 94.9 | 105.1 | 99.4 |
Cargo Volume (cu. ft.) | 25 | 9.2 | 12.0 | 16.95 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A2 | A8 | A10, CVT |
City MPG | 17-18 | 17-22 | ||
Highway MPG | 24-26 | 27-29 | ||
EV City MPGe | 119-124 | 85 | ||
EV Highway MPGe | 112-115 | 85 | ||
EV EPA Range | 396-405 | 249 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 70 | ||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Maserati Quattroporte | 2024 Mercedes-Benz AMG GT 4-door | 2024 Mercedes-Benz EQS Sedan | 2024 Mercedes-Benz S-Class | |
---|---|---|---|---|
Price Range ($) | $139,000 | $98,500 - $153,350 | $104,400 - $127,350 | $117,300 - $128,150 |
Length / Width / Height (in) | 207.2 / 76.7 / 58.3 | 199.2 / 76.9 / 57.3 | 207.3 / 75.8 / 59.6 | 208.2 / 76.9 / 59.2 |
Exterior Volume (cu. ft.) | 449.5 | 435.3 | 469.0 | 466.5 |
Curb Weight (lbs.) | 4100 | 4530-4553 | 5597-5952 | 4610-4775 |
Legroom Total (in.) | 82.1 | 85.5 | ||
Passenger Volume (cu. ft.) | 110.5 | 119.5 | ||
Cargo Volume (cu. ft.) | 12.7 | 22 | 12.9 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A9, SM9 | A1 | A9 |
City MPG | 17 | 19 | 18-21 | |
Highway MPG | 25 | 25 | 27-31 | |
EV City MPGe | 79-95 | |||
EV Highway MPGe | 85-98 | |||
EV EPA Range | 305-352 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 70* | 71* | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2025 Audi A8 | 2025 BMW 7-Series | 2025 BMW 7-Series i7 | 2025 BMW 8-Series Gran Coupe | |
---|---|---|---|---|
Price Range ($) | $92,000 - $125,300 | $96,400 - $121,300 | $105,700 - $168,500 | $90,800 - $151,500 |
Length / Width / Height (in) | 209.0 / 76.6 / 58.5 | 212.2 / 76.8 / 60.8 | 212.2 / 76.8 / 60.8 | 200.2 / 76.1 / 55.2 |
Exterior Volume (cu. ft.) | 457.1 | 496.5 | 495.8 | 409.9 |
Curb Weight (lbs.) | 4773-5302 | 4594-4969 | 5917-5929 | 4262-4831 |
Legroom Total (in.) | 85.8 | 84.5 | 84.0 | 78.7 |
Passenger Volume (cu. ft.) | 111.2 | 112.2 | 111.6 | 97.3 |
Cargo Volume (cu. ft.) | 12.5 | 13.7 | 11.4 | 15.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A1 | A8 |
City MPG | 15-19 | 18-25 | 15-21 | |
Highway MPG | 24-28 | 25-31 | 22-29 | |
EV City MPGe | 74-87 | |||
EV Highway MPGe | 80-95 | |||
EV EPA Range | 274-321 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 70 | 69 | 76 | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Porsche Panamera | |
---|---|
Price Range ($) | $102,800 - $226,500 |
Length / Width / Height (in) | 198.9 / 85.3 / 56.1 |
Exterior Volume (cu. ft.) | |
Curb Weight (lbs.) | 4295-5311 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | SM8 |
City MPG | |
Highway MPG | |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |