| 2024 Toyota Tacoma Double Cab | 2023 Toyota Tacoma Double Cab |
|
|
|
Price Range ($) | $33,700 - $63,900 | $29,080 - $50,390 |
Length (in) | 213.0 | 212.3 |
Wheelbase (in) | 131.9 | 127.4 |
Width (in) | 76.9 | 75.2 |
Height (in) | 73.8 | 70.6 |
Track (in) | 65.6 | 63.0 |
Exterior Volume (cu. ft.) | 596.8 | 546.5 |
Curb Weight (lbs.) | 4265-5030 | 4040-4505 |
Legroom Total (in.) | 75.5 | 75.5 |
Passenger Volume (cu. ft.) | 99.3 | 100.0 |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines | - 2.4l I4 HEV T (323-bhp)
- 2.4l I4 HEV T (326-bhp)
- 2.4l I4 T (228-bhp)
- 2.4l I4 T (270-bhp)
- 2.4l I4 T (278-bhp)
| - 2.7l I4 (159-bhp)
- 3.5l V6 (278-bhp)
|
Transmissions | A8, M6 | A6, M6 |
City MPG | 18-23 | 17-20 |
Highway MPG | 23-26 | 20-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 44* | 39 |
Equipment: Good | | - $30,930 (AT)
- $30,930 (2WD)
- $37,550 (AWD)
|
Equipment: Better | | - $41,005 (AT)
- $41,005 (2WD)
- $42,005 (AWD)
|
Equipment: Best | | |
| more >> | more >> |