| 2024 Toyota Prius | 2024 BMW 2-Series Gran Coupe | 2024 Subaru WRX | 2025 Acura Integra |
|
|
|
|
|
Price Range ($) | $27,950 - $39,670 | $38,400 - $48,300 | $32,735 - $44,215 | $32,400 - $37,400 |
Length / Width / Height (in) | 181.1 / 70.2 / 55.9 | 178.5 / 70.9 / 55.9 | 183.8 / 71.9 / 57.8 | 185.8 / 72.0 / 55.5 |
Exterior Volume (cu. ft.) | 361.5 | 355.1 | 377.5 | 361.0 |
Curb Weight (lbs.) | 3097-3571 | 3393-3605 | 3297-3534 | 3073-3219 |
Legroom Total (in.) | 78.0 | 75.8 |
| 79.7 |
Passenger Volume (cu. ft.) | 91.2 | 90.6 |
| 96.6 |
Cargo Volume (cu. ft.) | 23.8 | 12.0 |
| 24.3 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 HEV (194-bhp)
- 2.0l I4 HEV (196-bhp)
- 2.0l I4 PHEV (220-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
|
| - 1.5l I4 T (200-bhp)
- 2.0l I4 T (320-bhp)
|
Transmissions | CVT | A8 | CVT, M6 | CVT, M6 |
City MPG | 49-57 | 23-24 | 18-19 | 21-30 |
Highway MPG | 47-56 | 33-34 | 25-26 | 28-37 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 73 | 71* | 78 |
Equipment: Good | | - $38,400 (2WD)
- $40,400 (AWD)
|
|
|
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |