| 2025 Acura Integra | 2024 BMW 2-Series Gran Coupe | 2024 Subaru WRX | 2024 Toyota Prius |
|
|
|
|
|
Price Range ($) | $33,000 - $52,600 | $38,400 - $48,300 | $32,735 - $44,215 | $27,950 - $39,670 |
Length / Width / Height (in) | 185.8 / 72.0 / 55.5 | 178.5 / 70.9 / 55.9 | 183.8 / 71.9 / 57.8 | 181.1 / 70.2 / 55.9 |
Exterior Volume (cu. ft.) | 361.0 | 355.1 | 377.5 | 361.5 |
Curb Weight (lbs.) | 3073-3219 | 3393-3605 | 3297-3534 | 3097-3571 |
Legroom Total (in.) | 79.7 | 75.8 |
| 78.0 |
Passenger Volume (cu. ft.) | 96.6 | 90.6 |
| 91.2 |
Cargo Volume (cu. ft.) | 24.3 | 12.0 |
| 23.8 |
Driven Wheels |
|
|
|
|
Engines | - 1.5l I4 T (200-bhp)
- 2.0l I4 T (320-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
|
| - 2.0l I4 HEV (194-bhp)
- 2.0l I4 HEV (196-bhp)
- 2.0l I4 PHEV (220-bhp)
|
Transmissions | CVT, M6 | A8 | CVT, M6 | CVT |
City MPG | 21-30 | 23-24 | 18-19 | 49-57 |
Highway MPG | 28-37 | 33-34 | 25-26 | 47-56 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 78 | 73 | 71* | 60 |
Equipment: Good |
| - $38,400 (2WD)
- $40,400 (AWD)
|
| |
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |