| 2025 Audi A4 allroad quattro | 2025 Volvo V60 |
|
|
|
Price Range ($) | $47,600 - $55,800 | $50,300 - $71,250 |
Length / Width / Height (in) | 187.5 / 72.5 / 58.8 | 188.5 / 72.8 / 59.0 |
Exterior Volume (cu. ft.) | 396.2 | 417.7 |
Curb Weight (lbs.) | 3847 | |
Legroom Total (in.) | 77.0 | 77.5 |
Passenger Volume (cu. ft.) | 92.1 | 94.9 |
Cargo Volume (cu. ft.) | 24.2 | |
Driven Wheels |
|
|
Engines |
| - 2.0l I4 HEV T (250-bhp)
- 2.0l I4 PHEV T (449-bhp)
|
Transmissions | SM7 | A8 |
City MPG | 23 | 24-30 |
Highway MPG | 30 | 31-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | |
Equipment: Good | | |
Equipment: Better |
| |
Equipment: Best |
| |
| more >> | more >> |