| 2025 Audi Q3 | 2024 Audi Q3 |
|
|
|
Price Range ($) | $39,800 - $42,600 | $37,000 - $42,200 |
Length (in) | 176.6 | 176.6 |
Wheelbase (in) | 105.5 | 105.5 |
Width (in) | 72.8 | 72.8 |
Height (in) | 62.9 | 62.9 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 399.8 | 399.8 |
Curb Weight (lbs.) | 3916 | 3905-3916 |
Legroom Total (in.) | 76.1 | 76.1 |
Passenger Volume (cu. ft.) | 95.3 | 95.3 |
Cargo Volume (cu. ft.) | 23.7 | 23.7 |
Driven Wheels |
|
|
Engines |
| - 2.0l I4 T (184-bhp)
- 2.0l I4 T (228-bhp)
|
Transmissions | A8 | A8 |
City MPG | 20 | 20-22 |
Highway MPG | 28 | 28-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | | |
Equipment: Better |
|
|
Equipment: Best | | |
| more >> | more >> |