| 2025 Audi Q4 e-tron Sportback | 2024 Volvo C40 Recharge |
|
|
|
Price Range ($) | $58,200 - $64,800 | $53,600 - $60,550 |
Length / Width / Height (in) | 180.7 / 73.4 / 64.0 | 174.8 / 72.8 / 62.8 |
Exterior Volume (cu. ft.) | 416.9 | 399.6 |
Curb Weight (lbs.) | 4883 | 4497-4737 |
Legroom Total (in.) | 78.4 | 77.0 |
Passenger Volume (cu. ft.) | 95.9 | 96.0 |
Cargo Volume (cu. ft.) | 26.1 | 14.6 |
Driven Wheels |
|
|
Engines |
| - EV (248-bhp)
- EV (402-bhp)
|
Transmissions | | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 100 | 106-118 |
EV Highway MPGe | 89 | 91-96 |
EV EPA Range | 242 | 257-297 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better |
| |
Equipment: Best |
| |
| more >> | more >> |