| 2025 Cadillac CT4 | 2025 Mercedes-Benz CLA-Class |
|
|
|
Price Range ($) | $34,995 - $64,470 | $44,400 - $67,050 |
Length / Width / Height (in) | 187.2 / 71.4 / 56.0 | 184.6 / 72.0 / 56.7 |
Exterior Volume (cu. ft.) | 365.8 | 384.6 |
Curb Weight (lbs.) | 3422-3900 | |
Legroom Total (in.) | 75.8 | 75.7 |
Passenger Volume (cu. ft.) | 89.9 | 89.1 |
Cargo Volume (cu. ft.) | 10.7 | 11.6 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
| - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
- 2.0l I4 T (416-bhp)
|
Transmissions | A10, A8, M6 | SM7, SM8 |
City MPG | 15-22 | 20-26 |
Highway MPG | 23-32 | 28-36 |
EV City MPGe | | |
EV Highway MPGe | | |
EV EPA Range | | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | |
Equipment: Good | - $34,995 (AT)
- $34,995 (2WD)
- $36,995 (AWD)
| - $44,400 (2WD)
- $46,400 (AWD)
|
Equipment: Better | - $39,895 (2WD)
- $41,895 (AWD)
| |
Equipment: Best | | |
| more >> | more >> |