2025 Audi Q8 RS Q8 | 2024 Audi Q8 RS Q8 | |
---|---|---|
Price Range ($) | $136,200 | $125,800 |
Length (in) | 197.3 | 197.3 |
Wheelbase (in) | 117.9 | 117.9 |
Width (in) | 78.7 | 78.7 |
Height (in) | 66.7 | 66.7 |
Track (in) | 66.6 | 66.6 |
Exterior Volume (cu. ft.) | 507.2 | 507.2 |
Curb Weight (lbs.) | 5490 | 5490 |
Legroom Total (in.) | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 110.2 | 110.2 |
Cargo Volume (cu. ft.) | 30.5 | 30.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 13 | 13 |
Highway MPG | 19 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 63 | 63 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |