| 2025 BMW 8-Series Gran Coupe | 2024 BMW 8-Series Gran Coupe |
|
|
|
Price Range ($) | $90,800 - $151,500 | $90,800 - $149,300 |
Length (in) | 200.2 | 200.2 |
Wheelbase (in) | 119.0 | 119.0 |
Width (in) | 76.1 | 76.1 |
Height (in) | 55.2 | 55.2 |
Track (in) | 64.1 | 64.1 |
Exterior Volume (cu. ft.) | 409.9 | 409.9 |
Curb Weight (lbs.) | 4262-4831 | 4262-4831 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 97.3 | 97.3 |
Cargo Volume (cu. ft.) | 15.5 | 15.5 |
Driven Wheels |
|
|
Engines | - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (600-bhp)
- 4.4l V8 T (612-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (600-bhp)
- 4.4l V8 T (612-bhp)
|
Transmissions | A8 | A8 |
City MPG | 15-21 | 15-21 |
Highway MPG | 22-29 | 22-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 76 | 76 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | - $90,800 (2WD)
- $93,800 (AWD)
| - $90,800 (2WD)
- $93,800 (AWD)
|
| more >> | more >> |