- Home
- Buyer's Guide (2025)
- BMW (2025)
- 4-Series i4 Gran Coupe
- Whats New
A mid-year refresh, replaced the eDrive25 with the eDrive40.
2025 BMW 4-Series i4 Gran Coupe | 2024 BMW 4-Series i4 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $52,800 - $70,700 | $52,200 - $69,700 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 72.9 | 72.9 |
Height (in) | 57.0 | 57.0 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 389.2 | 389.2 |
Curb Weight (lbs.) | 4665-5029 | 4665-5018 |
Legroom Total (in.) | 75.7 | 75.7 |
Passenger Volume (cu. ft.) | 90.0 | 90.0 |
Cargo Volume (cu. ft.) | 16.6 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 94-117 | 94-122 |
EV Highway MPGe | 98-114 | 98-119 |
EV EPA Range | 266-318 | 269-307 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |