2025 BMW X1 | 2024 Alfa Romeo Tonale | 2024 Ford Mustang Mach-E | 2024 Hyundai Ioniq 5 | |
---|---|---|---|---|
Price Range ($) | $40,950 - $50,350 | $43,845 - $48,840 | $42,585 - $59,995 | $41,650 - $57,250 |
Length / Width / Height (in) | 177.4 / 72.6 / 64.6 | 178.3 / 72.5 / 63.0 | 185.6 / 74.1 / 64.0 | 182.5 / 74.4 / 63.0 |
Exterior Volume (cu. ft.) | 413.8 | 436.5 | 429.8 | |
Curb Weight (lbs.) | 3750-3790 | 4133 | 4200-4464 | |
Legroom Total (in.) | 77.4 | 79.7 | 81.4 | 81.1 |
Passenger Volume (cu. ft.) | 101.6 | 98.2 | 103.2 | 106.3 |
Cargo Volume (cu. ft.) | 25.7 | 22.9 | 29.7 | 27.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM7 | A6 | A1 | A1 |
City MPG | 23-25 | 29 | ||
Highway MPG | 31-34 | 29 | ||
EV City MPGe | 77 | 90-106 | 110-132 | |
EV Highway MPGe | 77 | 81-98 | 88-98 | |
EV EPA Range | 33 | 230-300 | 220-303 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | |||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Jaguar E-Pace | 2024 Kia EV6 | 2024 Land Rover Evoque | 2024 Volkswagen ID.4 | |
---|---|---|---|---|
Price Range ($) | $49,500 | $42,600 - $61,600 | $49,900 - $54,900 | $39,735 - $57,055 |
Length / Width / Height (in) | 173.0 / 78.1 / 64.9 | 184.3 / 74.0 / 60.8 | 172.1 / 78.6 / 64.9 | 180.5 / 72.9 / 64.5 |
Exterior Volume (cu. ft.) | 415.8 | 416.3 | 413.0 | 421.1 |
Curb Weight (lbs.) | 3925 | 3984-4795 | 3935 | 4308-4907 |
Legroom Total (in.) | 74.9 | 81.4 | 74.0 | 78.7 |
Passenger Volume (cu. ft.) | 94.0 | 103.0 | 90.5 | 101.6 |
Cargo Volume (cu. ft.) | 22.4 | 24.4 | 21.6 | 30.3 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A9 | A1 | |
City MPG | 20 | 20 | ||
Highway MPG | 26 | 27 | ||
EV City MPGe | 88-136 | 108-122 | ||
EV Highway MPGe | 77-101 | 96-104 | ||
EV EPA Range | 218-310 | 263-291 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 52 | ||
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Audi Q4 e-tron | 2025 BMW X2 | 2025 Genesis GV60 | 2025 Lincoln Corsair | |
---|---|---|---|---|
Price Range ($) | $49,800 - $61,800 | $42,450 - $51,850 | $52,350 - $60,900 | $39,385 - $54,265 |
Length / Width / Height (in) | 180.6 / 73.4 / 64.7 | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | 421.3 | 404.7 | 421.2 | |
Curb Weight (lbs.) | 4674 | 3803-3840 | 4696-4872 | 3685-4397 |
Legroom Total (in.) | 78.4 | 79.9 | 81.8 | |
Passenger Volume (cu. ft.) | 97.5 | 101.2 | 105.1 | |
Cargo Volume (cu. ft.) | 24.7 | 24.0 | 27.6 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | SM7 | A8, CVT | |
City MPG | 23-24 | 21-22 | ||
Highway MPG | 32-33 | 28-30 | ||
EV City MPGe | 97-125 | |||
EV Highway MPGe | 82-99 | |||
EV EPA Range | 235-294 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54* | |||
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz GLA-Class | 2025 Mini Countryman SE All4 | |
---|---|---|
Price Range ($) | $43,000 - $58,050 | $45,200 |
Length / Width / Height (in) | 173.6 / 72.2 / 63.5 | 175.0 / 72.6 / 64.6 |
Exterior Volume (cu. ft.) | 403.2 | 406.9 |
Curb Weight (lbs.) | 4588 | |
Legroom Total (in.) | 79.0 | 75.5 |
Passenger Volume (cu. ft.) | 97.6 | 94.6 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | A1 |
City MPG | 22-26 | |
Highway MPG | 28-34 | |
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |