2025 Buick Envision | 2024 Buick Envision | |
---|---|---|
Price Range ($) | $36,500 - $46,200 | $35,900 - $47,000 |
Length (in) | 182.7 | 182.7 |
Wheelbase (in) | 109 | 109 |
Width (in) | 74.1 | 74.1 |
Height (in) | 64.6 | 64.6 |
Track (in) | 63.3 | 63.3 |
Exterior Volume (cu. ft.) | 432.3 | 432.3 |
Curb Weight (lbs.) | 3940-4085 | 3940-4085 |
Legroom Total (in.) | 79.7 | 79.7 |
Passenger Volume (cu. ft.) | 101.9 | 101.9 |
Cargo Volume (cu. ft.) | 25.2 | 25.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 22 | 22 |
Highway MPG | 28 | 28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |